Partial Unofficial Local Election Results Tally as of May 11, 2010
from gmanews.tv
MAYOR |
|||
---|---|---|---|
1 | CIPRIANO, LEMUEL FESALBON | 1,249 | |
2 | FALLARME, JOSEFINO FERRIOL | 1 | |
3 | FEUDO, ADRIAN FERRANCULLO | 1,015 | |
VICE-MAYOR |
|||
1 | FABREGAS, MERENCIANO FABABAIR | 981 | |
2 | FERRIOL, FELIPE FONTE | 1,226 | |
COUNCILOR |
|||
1 | ABAINZA, JESSIE FADRI | 1,015 | |
2 | ABAINZA, PATRIOTICO FABELLA | 750 | |
3 | ATILLANO, DIOSDADO FALLARME | 1,033 | |
4 | FABELLA, MERDONIO JR. FABREAG | 946 | |
5 | FABREGAS, ADMIRAN FONTE | 878 | |
6 | FADEROGAO, MATILDE ATILLANO | 212 | |
7 | FALCULAN, NEIL MANILA | 1,023 | |
8 | FAMARIN, SALVACION SEÑORIN | 282 | |
9 | FAMARIN, SAMUEL FADERA | 942 | |
10 | FAMILARAN, JASMIN FAMARIN | 1,172 | |
11 | FEDELICIO, OSCAR FETALCORIN | 799 | |
12 | FERRANCO, JOEFREY FAMINIAL | 862 | |
13 | FERRANCULLO, VIDAL FANO | 952 | |
14 | FETESIO, JOSEPH SEÑORIN | 1,020 | |
15 | FEUDO, RAINER FIESTADA | 1,078 | |
16 | FIRMALAN, MONICO JR. FABREAG | 1,135 | |
17 | FORTES, NORBERTO FESALBON | 727 | |
18 | PASTRANA, TIRSO ASI | 693 | |
19 | SEÑORIN, RAMIRO MORES | 812 |
“We have spent much time and resources to get the count right, but like any human endeavor it may be subject to error.”
Disclaimer from igmanews.tv